loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Matrimony.com Mar 31, 2024 7.67 0.44 -30.82
Equity-Pricol Ltd Mar 31, 2024 16.59 0.95 0.00
Equity-Zomato Ltd Mar 31, 2024 38.51 2.20 0.00
Equity-ACC Mar 31, 2024 33.64 1.92 -13.02
Equity-Reliance Industr Mar 31, 2024 85.29 4.87 -6.00
Equity-Exide Inds. Mar 31, 2024 30.68 1.75 -9.08
Equity-Titan Company Mar 31, 2024 21.48 1.23 2.82
Equity-Tata Consumer Mar 31, 2024 38.48 2.20 -1.95
Equity-Nestle India Mar 31, 2024 34.62 1.98 4.64
Equity-Saregama India Mar 31, 2024 15.70 0.90 -0.32
Equity-Godrej Industrie Mar 31, 2024 19.37 1.11 0.00
Equity-Hero Motocorp Mar 31, 2024 24.84 1.42 2.18
Equity-ITC Mar 31, 2024 66.18 3.78 -2.99
Equity-Kirl.Pneumatic Mar 31, 2024 19.47 1.11 4.76
Equity-Bosch Mar 31, 2024 31.74 1.81 80.30
Equity-Pidilite Inds. Mar 31, 2024 15.98 0.91 19.01
Equity-3M India Mar 31, 2024 27.45 1.57 -9.34
Equity-Swan Energy Mar 31, 2024 17.28 0.99 0.00
Equity-Karur Vysya Bank Mar 31, 2024 34.12 1.95 -24.14
Equity-Radico Khaitan Mar 31, 2024 43.99 2.51 3.84
Equity-Bharat Electron Mar 31, 2024 21.62 1.24 8.39
Equity-Kotak Mah. Bank Mar 31, 2024 36.25 2.07 29.79
Equity-Kaynes Tech Mar 31, 2024 21.54 1.23 1.44
Equity-Doms Industries Mar 31, 2024 19.57 1.12 11.48
Equity-Campus Activewe. Mar 31, 2024 13.51 0.77 -22.23
Equity-TCS Mar 31, 2024 54.11 3.09 1.58
Equity-ICICI Bank Mar 31, 2024 66.36 3.79 -3.23
Equity-Oil India Mar 31, 2024 27.61 1.58 0.00
Equity-Maruti Suzuki Mar 31, 2024 19.09 1.09 0.00
Equity-HDFC Bank Mar 31, 2024 102.95 5.88 -12.13
Equity-Aurobindo Pharma Mar 31, 2024 23.52 1.34 -5.36
Equity-Cyient Mar 31, 2024 19.96 1.14 1.14
Equity-Newgen Software Mar 31, 2024 25.38 1.45 -6.42
Equity-Sunteck Realty Mar 31, 2024 23.25 1.33 0.00
Equity-Petronet LNG Mar 31, 2024 17.11 0.98 -2.19
Equity-Jio Financial Mar 31, 2024 27.45 1.57 94.34
Equity-Praveg Mar 31, 2024 19.61 1.12 0.00
Equity-Nuvoco Vistas Mar 31, 2024 6.47 0.37 -57.39
Equity-United Spirits Mar 31, 2024 18.46 1.06 4.08
Equity-NTPC Mar 31, 2024 16.79 0.96 -40.58
Equity-I O C L Mar 31, 2024 32.07 1.83 0.00
Equity-APL Apollo Tubes Mar 31, 2024 47.57 2.72 21.24
Equity-Adani Ports Mar 31, 2024 35.56 2.03 0.00
Equity-Mahanagar Gas Mar 31, 2024 18.82 1.08 0.00
Equity-Metro Brands Mar 31, 2024 34.27 1.96 5.25
Equity-Cera Sanitary. Mar 31, 2024 18.31 1.05 -17.82
Equity-Polycab India Mar 31, 2024 27.35 1.56 16.62
Equity-Jupiter Wagons Mar 31, 2024 47.95 2.74 -13.84
Equity-UTI AMC Mar 31, 2024 15.40 0.88 -12.52
Equity-Avenue Super. Mar 31, 2024 32.58 1.86 19.32
Equity-PB Fintech. Mar 31, 2024 31.48 1.80 -17.36
Equity-Muthoot Finance Mar 31, 2024 19.10 1.09 6.13
Equity-Dixon Technolog. Mar 31, 2024 22.44 1.28 24.84
Equity-Solar Industries Mar 31, 2024 59.24 3.39 16.10
Net CA & Others-Net CA & Others Mar 31, 2024 101.52 5.81 3.55
Reverse Repo-Reverse Repo Mar 31, 2024 2.52 0.14 2.43